EMERGEN-C – Immune+ System Support with Vitamin D Raspberry – 10 Packets Discount

Description
DESCRIPTION
We’ve supercharged Emergen-C Immune+. Pow! Bam! The power-packed formula provides key nutrients your (super) body needs like vitamin C, vitamin D, zinc, and a proprietary complex with Wellmune WGP beta-glucans. And now available in sweet, berry-licious Raspberry! Kapow!
DETAILS
DETAILS
Package Description:Â 10 Packets
Serving Size:Â 1 Packet (9.2 g)
Number of Servings:Â 10
FACTS
Supplement Facts:
Serving Size 1 Packet (9.2 g) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount Per Serving | % Daily Value | ||||||||||||||||||||||
Calories | 35 | ||||||||||||||||||||||
Total Carbohydrate | 8 g | 3%†| |||||||||||||||||||||
Sugars | 5 g | * | |||||||||||||||||||||
Vitamin C (as ascorbic acid, zinc ascorbate) | 1,000 mg | 1,667% | |||||||||||||||||||||
Vitamin D (as cholecalciferol) | 1,000 IU | 250% | |||||||||||||||||||||
Thiamin (as thiamine hydrochloride) (Vit. B1) | 0.38 mg | 25% | |||||||||||||||||||||
Riboflavin (as riboflavin-5’-phosphate) (Vit. B2) | 0.43 mg | 25% | |||||||||||||||||||||
Niacin (Vit. B3) | 4 mg | 20% | |||||||||||||||||||||
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% | |||||||||||||||||||||
Folic Acid (Vit. B9) | 100 mcg | 25% | |||||||||||||||||||||
Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% | |||||||||||||||||||||
Pantothenic Acid (as calcium pantothenate) (Vit. B5) | 2.5 mg | 25% | |||||||||||||||||||||
Calcium (as calcium carbonate, monobasic calcium phosphate, tribasic calcium phosphate, calcium pantothenate)‡ | 50 mg | 5% | |||||||||||||||||||||
Phosphorus (as monobasic potassium phosphate, monobasic calcium phosphate, monobasic sodium phosphate, tribasic calcium phosphate)‡ | 38 mg | 4% | |||||||||||||||||||||
Magnesium (as magnesium hydroxide, magnesium carbonate)‡ | 60 mg | 15% | |||||||||||||||||||||
Zinc (as zinc ascorbate) | 10 mg | 67% | |||||||||||||||||||||
Manganese (as manganese gluconate) | 0.5 mg | 25% | |||||||||||||||||||||
Chromium (as chromium picolinate) | 10 mcg | 8% | |||||||||||||||||||||
Sodium (as sodium bicarbonate, Arabinogalactan (from Larix laricina), monobasic sodium phosphate)‡
| 70 mg
|
| 3%
|
| Potassium (as potassium bicarbonate, potassium carbonate, monobasic potassium phosphate)‡
|
| 200 mg
|
| 6%
|
| Proprietary Complex | (Arabinogalactan (from Larix laricina), Beta-Glucan)
| 500 mg
|
| *
|
|
| †Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. ‡Electrolytes
|
firecreativedesignus.shop © 2025 All Rights Reserved
|